Brands : SARTORIUS
Entris® has been specially designed to achieve effective and reliable weighing results in your daily work. The easy and clearly structured user interface, with its logical key assignment and last but not least the excellent readability, are ideal conditions for safe operation
Pricing is subject to changes without notice. Mylaboratories reserve the right to change these term and condition at anytime without prior notice.
Item | Stock | Price | |
---|---|---|---|
User-friendly Operation Excellent readability due to the backlit and high-contrast display, the easy navigation with function keys and the simple to read level indicator on the front enable an user-friendly and fast operation
Basic Applications Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion or percentage.
Easy Cleaning The side doors, top sliding door and easy to remove all stainless steel parts of the analytical draft shield chamber making it convenient for thorough cleaning.
High Accuracy The monolithic weighing system ensures long-term high measurement accuracy and represents the proverbial reliability and quality of a Sartorius balance.
Get the reliability and quality of a Sartorius balance, but only pay for the features you really need.
The new Entris® has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation.
Easy Cleaning The top and side sliding doors and easy-to-remove stainless steel parts of the draft shield chamber make Entris® convenient for thorough cleaning.
High Accuracy The monolithic weigh cell ensures long-term high measurement accuracy and features the legendary reliability and quality of a Sartorius balance.
Basic Applications Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion and weighing in percent.
User-friendly Operation The backlit and high-contrast display ensures excellent readability. Easy navigation with function keys and the simple-to-read level indicator on the front enable userfriendly and fast operation.
Applications: Weighing, Density, Percentage, Counting, Unstable Conditions, Conversion
Weight:8.00 lb
Model | ENTRIS 5201i-1S |
---|---|
Capacity x Readability | 5200 x 0.1 g |
Repeatability (standard deviation) | 100 mg |
Linearity deviation | 300 mg |
Sensitivity drift between +10 °C and +30 °C | 8 ± ppm/K |
Typical stabilization time | 1.5 s |
Weighing pan size | 180 x 180 mm |
Net weight, approx. | 2.7 kg |
Calibration | Internal |
Dimensions, D x W x H | 230 x 303 x 91 mm 9.1 x 11.9 x 3.6 Inch |
Levelling | Glass level indicator with air bubble for centering |
Selectable weight units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton |
Interface | RS232C 25-pin |
Display | White backlit, high-contrast display with 15 mm digits |
Standard built-in applications | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion |
Languages | English, French, German, Italian, Polish, Russian, Spanish |
Anti-theft lock | Lockdown capability for cable or chain |
Underfloor weighing | Integrated |
Sartorius AC adaptor module | 6971790 with interchangeable country-specific plug-in AC adaptors |
Primary pover | 100 – 240 V~, –10% | +10%, 50 – 60 Hz, 0.2 A |
Secondary pover | 15 V DC, ± 5%, 530 mA (max.) | 8 Watt (max.): 0 to +40 °C and 15 V DC, ± 5%, 330 mA (max.) | 5 Watt (max.): 0 to +50 °C |
Other pover data | protection class II, in accordance with EN | IEC 60950-1 up to 3000 m above sea level; IP40 as per EN | IEC 60529 |
Power supply | only via Sartorius AC adaptor module 6971790 |
Input voltage | 12.0 ... 18.0 V DC |
Power consumption | 2 W (typically) |
Environment | for indoor use only |
Ambient temperature | +10 °C to +30 °C |
Operational capacity | guaranteed between +5 °C and +45 °C |
Storage and shipping | –10 °C to +60 °C |
Elevation | up to 3000 m above sea level |
Relative humidity | 15% to 80% for temperatures up to 31 °C; non-condensing, decreasing linearly to 50% relative humidity at 40 °C and 20% at 50 °C |
Safety of electrical equipment | in accordance with EN 61010-1/IEC 61010-1 Safety requirements for electrical equipment for mea surement, control, and laboratory use – Part 1: General requirements |
Electromagnetic compatibility | in accordance with EN 61326-1/IEC 61326-1 Electrical equipment for measurement, control, and laboratory use – EMC requirements - Part 1: General requirements |
Interference emission | Class B (suitable for use in residential areas and areas that are connected to a low voltage network that also supplies residential buildings). The device can therefore be used in both areas. |
1 year warranty against manufacturer defects
Pricing is subject to changes without notice. Mylaboratories reserve the right to change these term and condition at anytime without prior notice.