Brands : KEM
High-performance titrator at a lower price. Reduction of power consumption by 30% compared with the conventional product. By connecting an Android device, a titration curve can be displayed in real-time.
Pricing is subject to changes without notice. Mylaboratories reserve the right to change these term and condition at anytime without prior notice.
| Item | Stock | Price | |
|---|---|---|---|
| Measuring range | Water content / Bromine index : 10ug to 300mg (depends on reagent) |
| Measurement cell | 2-Component or 1-Component |
| Precision | Relative standard deviation : less than 0.3% (n=10) *Per KEM standard measurement conditions and standard liquids |
| Display resolution | 0.1ug |
| Control method | Constant current pulse time control |
| Endpoint detection | Alternate current polarization method with a twin platinum electrode |
| EP sense method | Selective drift stability or limit measurement time |
| Required solvent | 2-Component cell : Anolyte 100mL , Catholyte 5mL 1-Component cell: Anolyte 150mL |
Pricing is subject to changes without notice. Mylaboratories reserve the right to change these term and condition at anytime without prior notice.